Bill Of Materials For New Temp Fan2.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
3 Modules | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
3 | M1-M3 | 12V | |||||||||||||||||||||||||||||||||||||||||||||
4 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
2 | R2, R5 | 5k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R3 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R4 | 220 | |||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | LM324 | |||||||||||||||||||||||||||||||||||||||||||||
2 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | Q1 | BC547 | |||||||||||||||||||||||||||||||||||||||||||||
1 | Q2 | BD140 | |||||||||||||||||||||||||||||||||||||||||||||
1 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | D1 | LED-RED | |||||||||||||||||||||||||||||||||||||||||||||
15 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | CLOAD | 10uF | |||||||||||||||||||||||||||||||||||||||||||||
3 | RB1, RB2, RLED2 | 1k | |||||||||||||||||||||||||||||||||||||||||||||
2 | RB2_GND, RU1_GND | 1M | |||||||||||||||||||||||||||||||||||||||||||||
1 | RLED | 680 | |||||||||||||||||||||||||||||||||||||||||||||
1 | RLOAD | 6.7k | |||||||||||||||||||||||||||||||||||||||||||||
1 | RT1 | PTC_NICKEL | |||||||||||||||||||||||||||||||||||||||||||||
1 | RV1 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R_PROTECT | 15 | |||||||||||||||||||||||||||||||||||||||||||||
3 | SW1N, SW1P, SW3 | SW-SPDT | |||||||||||||||||||||||||||||||||||||||||||||
1 | SW2 | SW-DPDT | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday, December 19, 2012 9:58:00 PM |