Bill Of Materials For 110AC to 12VC 1A Power Supply 2.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
2 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | C2 | 1000u | Maplin VH51F | ||||||||||||||||||||||||||||||||||||||||||||
1 | C3 | 100uF | Digikey 478-1227-2-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | 7812 | |||||||||||||||||||||||||||||||||||||||||||||
4 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
4 | D1-D4 | 1N4007 | |||||||||||||||||||||||||||||||||||||||||||||
5 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | FUSE1 | 1A | |||||||||||||||||||||||||||||||||||||||||||||
1 | J1 | TBLOCK-M3 | |||||||||||||||||||||||||||||||||||||||||||||
1 | SW1 | SW-SPST | |||||||||||||||||||||||||||||||||||||||||||||
1 | TR1 | TRAN-2P3S | |||||||||||||||||||||||||||||||||||||||||||||
1 | V110 | VSINE | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday, December 19, 2012 9:34:27 PM |